VYROX
Which Product Do I Need
This page matches common business needs to the VYROX product that solves them. Find your need in the left column, then open the guide.
By Business Type
| Your Business | Use This | Guide |
|---|---|---|
| Restaurant or cafe | FoodServa | FoodServa and POSERVA Overview |
| Shop or retailer | POSERVA | FoodServa and POSERVA Overview |
| Snooker or billiard centre | Snooker King | Snooker King Overview |
| Sports club, gym or court centre | SportServa and JomSport | SportServa Memberships and Classes |
| Law firm | LawServa | LawServa Overview |
| Any company needing accounts | CountServa | CountServa Overview |
| Condominium, estate or campus | xServa | xServa Overview |
| Landlord or property agent | PropServa | PropServa Tenancies and Rentals |
| Construction contractor | AiTenderBid | AiTenderBid Overview |
| Quarry or plant | AIKuari | AIKuari Overview |
| Home service contractor | TukangMan | TukangMan Overview |
By Need
| You Want To | Use This | Guide |
|---|---|---|
| Issue e-Invoices to LHDN | CountServa | CountServa e-Invoice |
| Run payroll | CountServa | CountServa Payroll |
| Bill snooker tables by the minute | Snooker King | Snooker King Overview |
| Control access with face or card | xServa | Face and Lift Access |
| Manage visitors | xServa | Visitor Flows |
| Read many device types in one place | IoTServa (some protocols on the roadmap) | IoTServa Overview |
| Automate lights and rooms in a building | KNX Malaysia | KNX Malaysia Overview |
| Receive parcels safely at home | AiParcelBot (design stage) | AiParcelBot Overview |
| Turn cameras into alerts and records | AiVisionBot | AiVisionBot Overview |
| Run AI on your own server | AiServa | AiServa Overview |
| Plan field work with GPS proof | PlanTask88 | PlanTask88 Overview |
| File expense claims from receipt photos | InstaClaim | InstaClaim Overview |
| Research Bursa Malaysia stocks (education only, not investment advice) | GuluStock | GuluStock Overview |
| Book a court or join a game | JomSport | JomSport Overview |
| Learn AI, IoT or KNX | VYROX Education | VYROX Education Overview |
| Scan, edit or convert documents | VYROX Mini Apps | VYROX Mini Apps Directory |
| Book handover appointments | VP Booker | VP Booker Overview |
| Sell tickets or passes | Ticketing | Ticketing Overview |
By Role
- Business owner or boss: CountServa reports, daily closing reports, dashboards in each product.
- Manager: staff, approvals and activity logs in each product.
- Cashier or front desk: FoodServa, POSERVA, Snooker King, SportServa.
- Resident or member: xServa resident app, JomSport.
Frequently Asked Questions
Can I Use More Than One Product?
Yes. Many customers combine them, for example Snooker King for the centre and CountServa for accounts.
My Business Is Not Listed. What Now?
Contact VYROX. See Getting Started and Support.