AISERVA and AIKuari · AISERVA and AIKuari: Local AI Guide
The devices for AIKuari (VYROX Quarry) are VYROX sensors, AI and thermal cameras, controllers and gateways that measure each stage of a quarry and asphalt plant and send readings to the platform through a site gateway. This guide lists every device by category with what it measures and where it helps. VYROX designs, installs and supports the whole system, so use this guide to plan with your VYROX project engineer rather than to install devices yourself.
On the device pages, most devices show Works With and a VYROX Quarry chip, meaning their readings feed the platform. Five devices do not show it and support the site network or other systems instead: the Asset Tracker, Plate Recognition Camera, Network Video Recorder, Industrial 4G Router and Industrial 5G Router.
| Device | What It Does | Key Specifications |
|---|---|---|
| Dust and Noise Station (VX-EN200) | PM10, PM2.5 and noise at the quarry boundary | PM2.5 and PM10, LAeq dBA, solar option, checked against MAAQS 2020 |
| Weather Station (VX-WS500) | Wind and rain for the dust rule and blast planning | Wind 0 to 60 m/s, rainfall 0 to 1000 mm, temperature ±0.3 °C, solar |
| Blast Vibration Monitor (VX-SG100) | Ground vibration and air overpressure at the nearest homes | PPV mm/s, air overpressure dBL, records every blast |
| Device | What It Does | Key Specifications |
|---|---|---|
| Vibration Sensor (VX-VB100) | Vibration and bearing temperature on crushers and motors | Vibration RMS mm/s, bearing temperature, magnetic base |
| Probe Temperature Sensor (VX-TP200) | Bearings, lube oil and bitumen tanks | -40 to 125 °C, ±0.5 °C, 4,000 records, IP67 |
| Clamp Energy Meter (VX-CT100) | Clip on, no wiring: kWh per motor, per tonne | 100 A or 250 A, ±1% above 5 A, powered from the line, also cable temperature |
| Three-Phase Energy Meter (VX-CT300) | Crusher and conveyor drives | 300, 500 or 1000 A, ±1%, energy harvesting |
| Device | What It Does | Key Specifications |
|---|---|---|
| Belt Scale (VX-BS100) | Tonnes per hour on every conveyor, live | Tonnes per hour and running totals, idler-frame mount |
| Aggregate Moisture Probe (VX-MP100) | Moisture in sand and cold-feed aggregate | Moisture %, microwave method, drying fuel estimate |
| IO Controller (VX-IO300) | Switches sprinklers and pumps, reads plant signals | DI, 4-20 mA, 0-10 V, PT100 inputs, 2 relays, RS232 and RS485, 16 local rules |
| Modbus Converter (VX-MB100) | Reads plant PLCs and meters without new cables | Up to 32 devices, up to 64 registers, USB-C setup |
| Device | What It Does | Key Specifications |
|---|---|---|
| Radar Level Sensor (VX-RL410) | Silos, bins and ponds | 0.3 to 12 m, up to ±2 mm, IP68, up to 7-year battery |
| Ultrasonic Level Sensor (VX-UL400) | Sumps, tanks and hoppers | Up to 10 m, ±(1 cm + 0.3%), LoRaWAN or cellular, up to 10-year battery |
| Submersible Level Sensor (VX-WL500) | Depth for settling ponds and sumps | 0 to 10 m, ±0.5% FS, IP67 |
| Pipe Pressure Sensor (VX-PP500) | Pressure on dust suppression water lines | 0 to 16 bar, ±0.5% FS, G1/2 in male |
| Device | What It Does | Key Specifications |
|---|---|---|
| SOS Button (VX-BT100) | One press calls for help anywhere on site | Short, long and double press, buzzer and LED, over 5-year battery |
| Door Sensor (VX-DC300) | Magazine, substation and gate doors | Open and close, 10 to 15 mm gap, tamper alarm, up to 7-year battery |
| Tilt Sensor (VX-TL320) | Slopes, bench edges and conveyor gantries | ±90°, ±1°, threshold alarm, up to 4-year battery |
| Asset Tracker (VX-AT100) | Where every loader, truck and generator is | About 5 m, tamper and tilt alarms, IP67 |
| Device | What It Does | Key Specifications |
|---|---|---|
| AI Safety Camera (VX-CB100) | Missing PPE and people in danger zones | Analytics on the camera, IR night vision, confirmed by a person |
| Thermal Camera (VX-TC200) | Hot idlers, drum hot spots and cold loads | Thermal and visible lenses, weatherproof |
| AI PTZ Camera (VX-PT200) | Pan, tilt and zoom across the pit and yard | 12X to 42X optical, automatic tracking |
| 4G Solar Camera (VX-CS400) | A camera on any bench or haul road, no cables | Solar and battery, 4G, edge AI |
| Plate Recognition Camera (VX-TR500) | Reads truck plates at the gate and weighbridge | Plate reading up to 98%, capture up to 99%, 4G LTE |
| Network Video Recorder (VX-NV800) | Records every camera on site | 8 to 64 channels, up to 4K, H.265 |
| Device | What It Does | Key Specifications |
|---|---|---|
| Outdoor Gateway (VX-GW670) | Covers the whole quarry from one mast | Up to 15 km rural, 2,000 and more devices, IP67, PoE and 4G |
| Solar Gateway (VX-GW500S) | Off-grid coverage for remote pits and benches | Solar, 25 Ah battery, about 4 days without sun, 4G |
| Indoor Gateway (VX-GW650) | Plant office and motor control rooms | 8 channels, about 2,000 devices, Gigabit PoE and 4G |
| Industrial 4G Router (VX-RT320) | Dual-SIM backhaul for cameras and gateways | 4G LTE Cat 4, 2 Ethernet ports, VPN |
| Industrial 5G Router (VX-RT750) | 5G, Wi-Fi 6 and PoE for camera-heavy sites | 5G with 4G fallback, 5 Gigabit ports |
Where a conventional plant has no signal wired out, a gateway agent can photograph the plant's HMI screen and an AI vision model reads the mapped numbers into readings. Each reading is checked against a range and a confidence threshold. This is for reading only; it never controls the plant.
It depends on which stages you want to watch. Each module guide lists its devices, and the Not Sure Which Fits? section on aikuari.com/devices has a Contact Sales button to ask VYROX for a recommendation.
Yes. Solar gateways, the 4G Solar Camera and battery sensors cover remote benches and haul roads.
The IO Controller switches sprinklers and pumps from rules. Nothing in VYROX Quarry stops a crusher or conveyor by itself.