| Method | Direct Thermal Printing |
|---|---|
| Print Thickness | 72mm (Paper) |
| Dot Density | 576/512 per row |
| Printing Speed | 230mm per second |
| Input | Parallel port/ Serial port/ Ethernet port/ USB/ Serial+USB |
| Paper Dimension | 79.5±0.5mm x 83mm |
| Row Spacing | 3.75mm (Adjustable) |
| Columns | 80mm: 80mm: Font A - 42 rows or 48 rows/ Font B - 56 rows or 64 rows/ Chinese characters (Simplified/traditional) rows or 24 rows |
| Font Size | ANK, Font A: 1.5x3.0mm (12x24 dots) Font B: 1.1x2.1mm (9x17 dots) Simplified/traditional: 3.0x3.0mm (24x24 dots) |
| Extended Characters | PC347 (Standard Europe), Katakana, PC850 (Multilingual), PC860 (Portuguese), PC863 (Canadian-French), PC865 (Nordic), West Europe, Greek, Hebrew, East Europe, Iran, WPC1252, PC866 (Cyrillic#2), PC852 (Latin2), PC858, IranII, LAtvian, Arabic, PT151 (1251) |
| Barcode Type | UPC-A/ UPC-E/ JAN13 (EAN13)/ JAN8 (EAN8)/ CODE39/ ITF/ CODABAR/ CODE93/ CODE128 |
| Autocutter | Full/Half (Selectable) |
| Input Buffer | 64KB |
| NV Flash | 256KB |
| Power Adapter | AC 110V/220V, 50-60Hz |
| Power | DC 24V/2.5A |
| Power Output | DC 24V/1A |
| Weight | 1.56KG |
| Dimension | 200mm x 145mm x 137mm (L x W x H) |
| Working Environment | Temperature: 0-45°C, Humidity 10-80% |
| Operation | Temperature: 10-60°C, Humidity 10-90% |
| Cutter Life | 1,000,000 times |
| Print Head Life | 100KM |
Talk to Us
Tell us what you are trying to run. We will show you the modules that fit, and say plainly if something you need is not there yet.
Message Us on WhatsApp
One tap opens a chat with our team. Tell us what you need and we will set up the demo with you.
WhatsApp Us+60 19-688 3338