sales_records
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| sales_records [2025/03/03 07:26] – created yong | sales_records [2025/03/03 07:39] (current) – yong | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== 7. Sales Records ===== | + | ====== 7. Sales Records |
| If administrator login Sales Records, he/she can view or edit all sales records. | If administrator login Sales Records, he/she can view or edit all sales records. | ||
| Line 18: | Line 18: | ||
| | {{ : | | {{ : | ||
| - | ===== Chapter 7: Membership Credit Record | ||
| - | |||
| - | If administrator login Sales Records, he/she can view or edit all credit records. | ||
| - | |||
| - | - Click ** “Records”** | ||
| - | - Search credit records by date, month, year or member ID. | ||
| - | |||
| - | | {{ : | ||
sales_records.1740986797.txt.gz · Last modified: by yong
