user_integrated_smart_access
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| user_integrated_smart_access [2025/01/03 01:23] – yong | user_integrated_smart_access [2025/01/10 00:36] (current) – [User Guide: Integrated Smart Access] yong | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== Integrated Smart Access ====== |
| ===== Introduction ===== | ===== Introduction ===== | ||
| Line 8: | Line 8: | ||
| Click **“Integrated Smart Access”** icon | Click **“Integrated Smart Access”** icon | ||
| - | | {{: | + | | {{:31.png?400&nolink|}} |
| ===== Step 2: Create New Integrated Smart Access ===== | ===== Step 2: Create New Integrated Smart Access ===== | ||
| Line 14: | Line 14: | ||
| Click **“New Integrated Smart Access”** to make a new Integrated Smart Access. | Click **“New Integrated Smart Access”** to make a new Integrated Smart Access. | ||
| - | | {{: | + | | {{:35.png?400&nolink|}} |
| ===== Step 3: Fill in Integrated Smart Access details ===== | ===== Step 3: Fill in Integrated Smart Access details ===== | ||
| - | Select Integrated Smart Access Type ,Vehicle Plate Number , Remarks and include Pictures for Facial Recognition Access , Vehicle Plate Recognition and Relevant documents. | + | Select |
| Click **“Add”** to create. | Click **“Add”** to create. | ||
| - | | {{: | + | | {{:39.png?400&nolink|}} |
| ===== Step 4: Wait for Manangement Approval ===== | ===== Step 4: Wait for Manangement Approval ===== | ||
| - | Manangement will need to approve access | + | Manangement will need to approve access. |
| - | | {{: | + | | {{:40.png?400&nolink|}} |
| - | ===== Step 5: Check New Created | + | ===== Step 5: Check New Created |
| - | New created | + | New created |
| - | | {{: | + | | {{:41.png?400&nolink|}} |
user_integrated_smart_access.1735867424.txt.gz · Last modified: by yong
