user_integrated_smart_access
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| user_integrated_smart_access [2025/01/02 07:29] – created yong | user_integrated_smart_access [2025/01/10 00:36] (current) – [User Guide: Integrated Smart Access] yong | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== Integrated Smart Access ====== |
| ===== Introduction ===== | ===== Introduction ===== | ||
| + | This guide explains how to apply for Integrated Smart Access, helping you activate your credentials for seamless facility entry. Integrated Smart Access combines card access, virtual smart cards, facial recognition, | ||
| + | ===== Step 1: Integrated Smart Access ===== | ||
| - | ===== Step 1: Complaints ===== | + | Click **“Integrated Smart Access”** icon |
| - | Click “Integrated Smart Access” icon | + | | {{: |
| - | | | | + | ===== Step 2: Create New Integrated Smart Access ===== |
| - | ===== Step 2: Create | + | Click **“New Integrated Smart Access”** to make a new Integrated Smart Access. |
| - | Click “New Integrated Smart Access” to make a new Integrated Smart Access. | + | | {{:35.png? |
| - | | | | + | ===== Step 3: Fill in Integrated Smart Access details ===== |
| + | Select Apply for , Integrated Smart Access Type ,Vehicle Plate Number , Remarks and include Pictures for Facial Recognition Access , Vehicle Plate Recognition and Relevant documents. | ||
| - | ===== Step 3: Fil in Complaint details ===== | ||
| - | Fill in Integrated Smart Access Type and Remarks. | ||
| - | Click “Add” to create. | + | Click **“Add”** to create. |
| - | | | | + | | |
| + | ===== Step 4: Wait for Manangement Approval ===== | ||
| + | Manangement will need to approve access. | ||
| + | | {{: | ||
| + | |||
| + | ===== Step 5: Check New Created Access Status ===== | ||
| + | |||
| + | New created access will be listed in this page. | ||
| + | | {{: | ||
user_integrated_smart_access.1735802964.txt.gz · Last modified: by yong
