FoodServa and POSERVA · FoodServa and POSERVA: Point of Sale Manual
This troubleshooting guide for FoodServa and POSERVA collects the problems cashiers, service staff and managers most often meet at the till, in the kitchen and at closing, with the quickest fix for each. Work through the checks in order; most issues are solved by the first or second step. If a problem remains, report it from inside the system with Report an Issue so the VYROX team can see the details.
| Problem | Check This |
|---|---|
| An item does not appear on the Point of Sale | The item and its category must both be Active. Refresh the page after saving. |
| A dish does not appear in F&B Ordering | The dish must be in a menu category in Settings > Menu, and you must be on the correct Center. |
| The price is wrong on the bill | Check the item's Tax Mode. Tax-inclusive means the price already includes tax; Exclusive adds tax and service charge on top. |
| Tax or service charge is missing | Blank fields inherit from the category and then the organisation. Check Settings > Tax and Settings > Service Charges. |
| Problem | Check This |
|---|---|
| The barcode scanner adds nothing | The Point of Sale window must be open, and the item's Barcode must match the product exactly. |
| Fiuu is not shown | Online payment through Fiuu is not turned on for your organisation. |
| Credits, Points or Stamps are not shown | Attach a member first. The member needs a balance and the loyalty feature must be on. |
| The coupon is refused | The code may be mistyped, expired or already used up to its claim limit. |
| The till will not accept less than the total | Partial Payment is off for your organisation. Take the full amount, or ask the owner about turning it on. |
| Problem | Check This |
|---|---|
| There is no option to open a running tab | Running Tabs is off by default. Ask VYROX support to switch it on for your outlet. |
| A tab cannot be closed | A tab holding a game charge can only be closed by taking payment. |
| A table still looks occupied after guests left | Open the table and press End Session once every group has paid. |
| Two parties need separate bills at one table | Use Add Group 2 on the table so each group has its own orders. |
| A customer asks whether they must sign in to order by QR | No. QR table ordering needs no sign-in. Customers who want to register as members can do so with their email: press Send OTP, then Verify & Register. |
| Problem | Check This |
|---|---|
| Stock does not go down when an item is sold | Tick Track stock for this item on the item. Stock is deducted as soon as the item is added to the cart, including items on a running tab, not when the bill is paid. |
| Stock count is wrong | Do a stock count with Count Sheet and Enter Count, then Apply Ticked Adjustments. |
| Item cost looks wrong | Check the latest purchase invoice. Use Fix Cost to correct the Cost Price. |
| The Daily Drawer shows a difference | Look for cash sales recorded as another method, and cash payouts not recorded as Cash Out. |
Yes. Both run in a web browser on PCs, tablets and phones. On a phone, modules appear as tiles such as Counter Sale, F&B Ordering and Cash Drawer.
Yes. The system runs online, so the till, the kitchen printers through the connector and payments all need a working connection.
Yes. Tax is set per organisation, category or item and shown on every invoice. Businesses set up for LHDN MyInvois can submit invoices with Validate Invoice.
Yes. Open the invoice or Official Receipt and press Refund. The receipt is marked Refunded and a Refund Receipt is produced.
Use Report an Issue or Suggest a Feature inside the system. Include what you pressed and a screenshot if you can.