voucher_sportserva
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| voucher_sportserva [2026/02/07 04:54] – jimmy | voucher_sportserva [2026/02/10 07:28] (current) – jimmy | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Campaign ====== | + | ====== |
| Line 45: | Line 45: | ||
| === 1.2.1 Create Campaign Maximum Redemptions Per Voucher | === 1.2.1 Create Campaign Maximum Redemptions Per Voucher | ||
| + | Must fill "Max Redemptions per Voucher" | ||
| {{ : | {{ : | ||
| + | if customer use voucher, automatically deduct the voucher (Available/ | ||
| {{ : | {{ : | ||
| - | if customer use voucher, automatically deduct the voucher (Available/ | + | |
| Line 57: | Line 59: | ||
| === 1.2.2 Unlimited Voucher | === 1.2.2 Unlimited Voucher | ||
| + | The "Max Redemptions per Voucher" | ||
| + | {{ : | ||
| + | if customer use voucher, automatically deduct the voucher (Available/ | ||
| + | {{ : | ||
| Line 90: | Line 95: | ||
| {{ : | {{ : | ||
| + | |||
| + | |||
| + | |||
| + | ===== 2. Q&A ===== | ||
| + | |||
| + | 1. If the voucher is unlimited, I would like to know the number of customers who are actually using it, as well as the specifics of who is using it. | ||
| + | |||
| + | Go to Admin Console > Campaign > Click Vouchers > Look Redemption Count > Click Redemptions | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
voucher_sportserva.1770440098.txt.gz · Last modified: by jimmy
