voucher_sportserva
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| voucher_sportserva [2026/02/07 03:29] – jimmy | voucher_sportserva [2026/02/10 07:28] (current) – jimmy | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Campaign ====== | + | ====== |
| Line 6: | Line 6: | ||
| The Campaign feature represents a structured promotional and engagement initiative designed to communicate information, | The Campaign feature represents a structured promotional and engagement initiative designed to communicate information, | ||
| - | ===== 1. Set Up Campaign or Voucher ===== | + | ===== 1. Set Up Campaign or Voucher |
| - | ==== 1.1 Access Campaign ==== | + | ==== 1.1 Access |
| Go to Admin Console > Campaign > New Campaign. | Go to Admin Console > Campaign > New Campaign. | ||
| Line 29: | Line 29: | ||
| {{ : | {{ : | ||
| + | |||
| + | |||
| + | |||
| + | ==== 1.2 How to create Campaign Maximum Redemptions Per Voucher and Unlimited Voucher ==== | ||
| + | |||
| + | This is an important part; | ||
| + | |||
| + | You need to fill in the details: | ||
| + | |||
| + | - Fill "Max Redemptions per Voucher" | ||
| + | - Fill "Total Number of Unique Vouchers to Generate" | ||
| + | |||
| + | |||
| + | |||
| + | === 1.2.1 Create Campaign Maximum Redemptions Per Voucher | ||
| + | |||
| + | Must fill "Max Redemptions per Voucher" | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | if customer use voucher, automatically deduct the voucher (Available/ | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | === 1.2.2 Unlimited Voucher | ||
| + | |||
| + | The "Max Redemptions per Voucher" | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | if customer use voucher, automatically deduct the voucher (Available/ | ||
| + | |||
| + | {{ : | ||
| Line 40: | Line 77: | ||
| Click at " | Click at " | ||
| + | {{ : | ||
| Line 47: | Line 84: | ||
| Copy "Copy Voucher Code" | Copy "Copy Voucher Code" | ||
| + | {{ : | ||
| Line 53: | Line 90: | ||
| Go to Facility Booking at Bulk Booking > Find " | Go to Facility Booking at Bulk Booking > Find " | ||
| + | |||
| + | |||
| + | {{ : | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | |||
| + | |||
| + | ===== 2. Q&A ===== | ||
| + | |||
| + | 1. If the voucher is unlimited, I would like to know the number of customers who are actually using it, as well as the specifics of who is using it. | ||
| + | |||
| + | Go to Admin Console > Campaign > Click Vouchers > Look Redemption Count > Click Redemptions | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | |||
voucher_sportserva.1770434995.txt.gz · Last modified: by jimmy
