visitor_management_system
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| visitor_management_system [2024/12/19 07:10] – [3.1. Visitors] yong | visitor_management_system [2025/01/10 00:37] (current) – yong | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== Visitor Management System ====== |
| ===== 1. Introduction ===== | ===== 1. Introduction ===== | ||
| - | This guide is designed | + | This guide is crafted |
| ===== 2. Visitor Management ===== | ===== 2. Visitor Management ===== | ||
| + | This section offers a comprehensive overview of the tools and features available for efficient visitor management. From check-in processes to visitor logs, all functionalities are designed to streamline your operations. | ||
| + | |||
| ==== 2.1. Add New SuperPASS Door Device ==== | ==== 2.1. Add New SuperPASS Door Device ==== | ||
| Line 241: | Line 242: | ||
| ==== 2.5. Share QR code to Visitor==== | ==== 2.5. Share QR code to Visitor==== | ||
| - | After new visitor registration is made , go to **more options > Make QR-Key** | + | After new visitor registration is made , go to **More options > Make QR-Key** |
| | {{: | | {{: | ||
| | {{: | | {{: | ||
| Line 278: | Line 279: | ||
| - | Guard can see the status of all visitor pass, such as visitor that check-in, check-out , No show , cancelled | + | Guard can see the status of all visitor pass, such as visitor that Check-in, Check-out , No show , Cancelled |
| | {{: | | {{: | ||
| | {{: | | {{: | ||
| - | Guard can also track visitor check-in check-out activity for security purposes. | + | Guard can also track visitor check-in |
| | {{: | | {{: | ||
| - | |||
| - | The same applies in the admin account but admin account has more detail features. | ||
visitor_management_system.1734592206.txt.gz · Last modified: by yong
