visitor_management_system
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| visitor_management_system [2024/12/19 07:06] – [3.1. Visitors] yong | visitor_management_system [2025/01/10 00:37] (current) – yong | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== Visitor Management System ====== |
| ===== 1. Introduction ===== | ===== 1. Introduction ===== | ||
| - | This guide is designed | + | This guide is crafted |
| ===== 2. Visitor Management ===== | ===== 2. Visitor Management ===== | ||
| + | This section offers a comprehensive overview of the tools and features available for efficient visitor management. From check-in processes to visitor logs, all functionalities are designed to streamline your operations. | ||
| + | |||
| ==== 2.1. Add New SuperPASS Door Device ==== | ==== 2.1. Add New SuperPASS Door Device ==== | ||
| Line 241: | Line 242: | ||
| ==== 2.5. Share QR code to Visitor==== | ==== 2.5. Share QR code to Visitor==== | ||
| - | After new visitor registration is made , go to **more options > Make QR-Key** | + | After new visitor registration is made , go to **More options > Make QR-Key** |
| | {{: | | {{: | ||
| | {{: | | {{: | ||
| Line 277: | Line 278: | ||
| ===== 3. Visitor Management : Guard portal ===== | ===== 3. Visitor Management : Guard portal ===== | ||
| - | ==== 3.1. Visitors ==== | + | |
| - | Guard can see the status of all visitor pass, such as visitor that check in, check out , No show , cancelled | + | Guard can see the status of all visitor pass, such as visitor that Check-in, Check-out , No show , Cancelled |
| | {{: | | {{: | ||
| | {{: | | {{: | ||
| - | | {{: | + | Guard can also track visitor check-in and check-out activity for security purposes. |
| - | + | ||
| - | Guard can also track visitor check in check out activity for security purposes. | + | |
| | {{: | | {{: | ||
| - | |||
| - | The same applies in the admin account but admin account has more detail features. | ||
| - | |||
| - | ==== 3.2. Incident Reports ==== | ||
| - | Guards and residents can use the app to report incidents such as equipment malfunctions or notify about injured individuals nearby. This ensures management stays informed, updated, and ready to address issues promptly. | ||
| - | |||
| - | **To Report an incident :** | ||
| - | |||
| - | Go to **Incident Reports > New Incident > Fill in details** | ||
| - | |||
| - | Details include : | ||
| - | - Catagory | ||
| - | - Title | ||
| - | - Description | ||
| - | - Attactment eveidence | ||
| - | |||
| - | | {{: | ||
| - | ==== 3.3. Emergency Numbers ==== | ||
| - | This app consist of all the emergency number compiled into one place , allowing everyone to be able to call emergency services quickly . | ||
| - | |||
| - | | {{: | ||
| - | ==== 3.4. Emergency SOS Request | ||
| - | |||
visitor_management_system.1734591991.txt.gz · Last modified: by yong
