settings_selling_items
Differences
This shows you the differences between two versions of the page.
| settings_selling_items [2025/03/03 07:29] – created yong | settings_selling_items [2025/03/03 07:35] (current) – yong | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Chapter | + | ====== Chapter |
| - | ==== 10.1. Add Category (Must fill in category before adding selling items) ==== | + | ===== 11.1. Add Category (Must fill in category before adding selling items) |
| - Go to Settings > Item> Category | - Go to Settings > Item> Category | ||
| Line 10: | Line 10: | ||
| | {{ : | | {{ : | ||
| - | ==== 10.2. Adding Selling Items ==== | + | ===== 11.2. Adding Selling Items ===== |
| - Fill in Item, Price, Stock and select Category options. | - Fill in Item, Price, Stock and select Category options. | ||
| Line 27: | Line 27: | ||
| - | ==== 10.3. Stock Record for each Selling Items ==== | + | ===== 11.3. Stock Record for each Selling Items ===== |
| - Fill in stock amount inside textbox of Quantity of each item and click ** “ + ”** button to stock in. | - Fill in stock amount inside textbox of Quantity of each item and click ** “ + ”** button to stock in. | ||
| - Fill in stock amount inside textbox of Quantity of each item and write the remark beside the ** “Delete”** | - Fill in stock amount inside textbox of Quantity of each item and write the remark beside the ** “Delete”** | ||
| Line 42: | Line 42: | ||
| - | ==== 10.4. Arrange the item order in the counter==== | + | ===== 11.4. Arrange the item order in the counter===== |
| - Please key in the number to arrange the item order. | - Please key in the number to arrange the item order. | ||
| - Remember click ** “Update”** | - Remember click ** “Update”** | ||
settings_selling_items.1740986946.txt.gz · Last modified: by yong
