point_of_sales
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| point_of_sales [2024/12/27 01:19] – old revision restored (2024/12/26 08:25) yong | point_of_sales [2025/01/10 00:37] (current) – [Management User Guide: VYROX Point of Sales POS System (POSERVA)] yong | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== VYROX Point of Sales POS System |
| Line 26: | Line 26: | ||
| * **Goods:** Physical items that can be owned and used. | * **Goods:** Physical items that can be owned and used. | ||
| - | * **Services: | + | * **Services: |
| Details include: | Details include: | ||
| - Choose either item is Good or Service | - Choose either item is Good or Service | ||
| - | - needs or desires. | ||
| - Item Name ,Code & Cost Price | - Item Name ,Code & Cost Price | ||
| - Product Group | - Product Group | ||
point_of_sales.1735262365.txt.gz · Last modified: by yong
