license_plate_access_control
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| license_plate_access_control [2025/08/25 08:54] – jimmy | license_plate_access_control [2025/08/26 01:54] (current) – [2.2 UltraPass Vehicle] jimmy | ||
|---|---|---|---|
| Line 15: | Line 15: | ||
| Go to **Vehicle Plate Recognition Access > Vehicle Plate Recognition Access > Fill in details > Add ** | Go to **Vehicle Plate Recognition Access > Vehicle Plate Recognition Access > Fill in details > Add ** | ||
| - | {{ : | + | {{ :license_1...svg }} |
| Line 44: | Line 44: | ||
| **Step 3:** | **Step 3:** | ||
| - | Select "Face Recognition Access Type" | + | Select "Vehicle Plate Recognition Access Type" |
| + | {{ : | ||
| Line 54: | Line 54: | ||
| Fill in the blank about details of Your Car | Fill in the blank about details of Your Car | ||
| + | {{ : | ||
| Line 61: | Line 61: | ||
| Take picture and insert at “Images for Vehicle Plate Recognition Access” | Take picture and insert at “Images for Vehicle Plate Recognition Access” | ||
| + | {{ : | ||
| Line 73: | Line 73: | ||
| Go to **Setting > AIoT Devices > SuperPAss Vehicle** | Go to **Setting > AIoT Devices > SuperPAss Vehicle** | ||
| - | {{ :v._front_page_vehicle.svg }} | + | {{ :front_page_vehicle...svg }} |
license_plate_access_control.1756112058.txt.gz · Last modified: by jimmy
