license_plate_access_control
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| license_plate_access_control [2025/08/25 05:44] – created jimmy | license_plate_access_control [2025/08/26 01:54] (current) – [2.2 UltraPass Vehicle] jimmy | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| - | This guide shows you step-by-step how to set up the Properties Unit part of VYROX VIP Smart Integrated Property Management System, which was created by VYROX INTERNATIONAL SDN BHD. Property managers, building | + | This tutorial offers a thorough process for using the VYROX VIP Smart AIoT Devices, created by VYROX INTERNATIONAL SDN BHD, to optimise and improve building and facility operations. Property managers, building |
| + | ==== 2.1 Vehicle Plate Recognition Access ==== | ||
| - | ==== 2.3 UltraPass Face ==== | + | Go to **Vehicle Plate Recognition Access > Vehicle Plate Recognition Access > Fill in details > Add ** |
| - | Go to **Setting > AIoT Devices > SuperPAss-Face** | + | {{ :license_1...svg }} |
| - | + | ||
| - | {{ :f._front_page_face.svg }} | + | |
| Details include: | Details include: | ||
| - | - SuperPass-Face Controller Name | + | - Select Account |
| - | - Access Direction | + | - Customer Account Holder |
| - | - Server IP | + | - Vehicle Plate Recognition Access Type |
| - | - Server Port | + | - Fill details of Your Car |
| - | - Username & Password | + | - Images for Vehicle Plate Recognition Access |
| **Step 1:** | **Step 1:** | ||
| - | Fill in blank “**SuperPass-Face Controller Name**” | + | Click " |
| - | {{ :f.1.svg }} | + | {{ :license_2.svg }} |
| Line 37: | Line 36: | ||
| **Step 2:** | **Step 2:** | ||
| - | Select “**Access Direction**” | ||
| + | Select " | ||
| - | {{ :f.2.svg }} | + | {{ :license_3.svg }} |
| **Step 3:** | **Step 3:** | ||
| - | Fill in the Blank “**Server IP & Server Port**” | + | Select " |
| - | {{ :f.3.svg }} | + | {{ :license_4.svg }} |
| **Step 4:** | **Step 4:** | ||
| - | Fill in the blank “**Username & Password**”. | ||
| + | Fill in the blank about details of Your Car | ||
| - | {{ :f.4.svg }} | + | {{ :license_5...svg }} |
| - | After done keying in all information, | + | |
| + | |||
| + | **Step 5:** | ||
| + | |||
| + | Take picture and insert at “Images for Vehicle Plate Recognition Access” | ||
| + | |||
| + | {{ : | ||
| + | After that, Click " | ||
| - | ==== 1.4 UltraPass Vehicle ==== | + | |
| + | |||
| + | ==== 2.2 UltraPass Vehicle ==== | ||
| Go to **Setting > AIoT Devices > SuperPAss Vehicle** | Go to **Setting > AIoT Devices > SuperPAss Vehicle** | ||
| - | {{ :v._front_page_vehicle.svg }} | + | {{ :front_page_vehicle...svg }} |
| Line 112: | Line 118: | ||
| - | ===== 2. CONFIGURATION INSTRUCTIONS FOR PROPERTIES ===== | + | ===== 3. CONFIGURATION INSTRUCTIONS FOR PROPERTIES ===== |
| - | This guide shows you step-by-step how to set up the Properties Unit part of the VYROX VIP Smart Integrated Property Management System, which was created by VYROX INTERNATIONAL SDN BHD. Property managers, building officials, and facility workers can create | + | This guide shows you step-by-step how to set up the Properties Unit part of VYROX VIP Smart Integrated Property Management System, which was created by VYROX INTERNATIONAL SDN BHD. Property managers, building officials, and facility workers can make and handle |
| - | ==== 2.1 Configuration Properties ==== | + | ==== 3.1 Configuration Properties ==== |
| - | Go to **Properties > Units** | + | Go to **Properties > Units > Three Lines in the box.** |
| - | + | ||
| - | + | ||
| - | **PIC** | + | |
| - | + | ||
| - | + | ||
| - | Details include: | + | |
| - | - The Floor(s) Where This Property Is Situated | + | |
| - | - Default SuperPASS-Door Settings for Main and Sub User Accounts | + | |
| - | - Default SuperPASS-Lift Settings for Main and Sub User Accounts | + | |
| - | - Default UltraPASS-Face Settings for Main and Sub User Accounts | + | |
| - | - Default UltraPASS-Vehicle Settings for Main and Sub User Accounts | + | |
| - | - Visitor Type(s) Available for Selection During New Visitor Registration For This Property | + | |
| + | {{ : | ||
| **Step 1** | **Step 1** | ||
| - | Tick, “The Floor(s) Where This Property Is Situated” | + | Tick and select |
| - | + | ||
| - | + | ||
| - | **PIC** | + | |
| - | *Note: Please tick to follow the unit-level floor and block.** | ||
| - | **Step 2** | + | {{ :lpr.svg }} |
| - | Tick, “Default SuperPASS-Door Settings for Main and Sub User Accounts” | + | |
| - | **PIC** | + | Note: Please tick according to the following unit-level floor and block. |
| - | ***Note: Please tick which one the unit uses for door access.*** | ||
license_plate_access_control.1756100675.txt.gz · Last modified: by jimmy
