invoicing
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| invoicing [2025/02/26 02:59] – yong | invoicing [2025/02/26 03:21] (current) – [2.4 New Invoice] yong | ||
|---|---|---|---|
| Line 18: | Line 18: | ||
| - Default Consumption Tax Rate (%) | - Default Consumption Tax Rate (%) | ||
| - | {{ : | + | | {{ : |
| ==== 2.2. Add New Stock Group ==== | ==== 2.2. Add New Stock Group ==== | ||
| Line 49: | Line 49: | ||
| - Whether to List this item for sale on POSERVA Point of Sale App ( If left unchecked , this item will still be available for selection when creating a new invoice ) | - Whether to List this item for sale on POSERVA Point of Sale App ( If left unchecked , this item will still be available for selection when creating a new invoice ) | ||
| - Choose a color for the text of the Item Name | - Choose a color for the text of the Item Name | ||
| + | |||
| + | | {{ : | ||
| | {{: | | {{: | ||
| Line 55: | Line 57: | ||
| Go to **Invoicing > New Invoice > Fill in details > Generate** | Go to **Invoicing > New Invoice > Fill in details > Generate** | ||
| + | |||
| + | | {{ : | ||
| Details include: | Details include: | ||
| Line 65: | Line 69: | ||
| * Address | * Address | ||
| + | |||
| + | | {{ : | ||
| 2.Invoice Line Item(s) | 2.Invoice Line Item(s) | ||
| Type Name of product added | Type Name of product added | ||
| + | |||
| + | | {{ : | ||
| + | |||
| + | After the invoice is generated, scroll to the bottom of the invoice and click on the **‘Pay’** button to proceed with the payment. | ||
| + | |||
| + | | {{ : | ||
| + | |||
| + | **Select Payment method > Click Comfirm Pay** | ||
| + | | {{ : | ||
| + | |||
invoicing.1740538752.txt.gz · Last modified: by yong
