invoicing
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| invoicing [2025/02/26 01:10] – yong | invoicing [2025/02/26 03:21] (current) – [2.4 New Invoice] yong | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ===== 1. Introduction ===== | ===== 1. Introduction ===== | ||
| - | This guide provides a comprehensive overview | + | This guide provides a |
| ===== 2. Invoicing ===== | ===== 2. Invoicing ===== | ||
| - | This section | + | This section |
| ==== 2.1 New Consumption Tax Types ==== | ==== 2.1 New Consumption Tax Types ==== | ||
| + | Go to **Settings > Consumption Tax Types > New Consumption Tax Type > Fill in details > Add** | ||
| + | Details include: | ||
| + | - Code | ||
| + | - Description | ||
| + | - Default Consumption Tax Rate (%) | ||
| - | ==== 2.2 New Products ==== | + | | {{ :i1.png?nolink |}} | |
| + | ==== 2.2. Add New Stock Group ==== | ||
| + | Go to **Settings > Product > Groups > New Stock Group > Fill in details > Add** | ||
| - | ==== 2.3 New Invoice ==== | + | Details include: |
| + | - Name | ||
| + | - Stock Group Code | ||
| + | - Remark Description | ||
| + | |||
| + | | | ||
| + | |||
| + | ==== 2.3. Add New Item ==== | ||
| + | |||
| + | Go to** Settings > Product > Item > New Product Item > Fill in details > Add** | ||
| + | |||
| + | * **Goods:** Physical items that can be owned and used. | ||
| + | * **Services: | ||
| + | |||
| + | Details include: | ||
| + | - Choose either item is Good or Service | ||
| + | - Item Name ,Code & Cost Price | ||
| + | - Product Group | ||
| + | - Selling Price | ||
| + | - Item Barcode | ||
| + | - Remark | ||
| + | - Item Details | ||
| + | - Apply Tax amount created in Consumption Tax Types | ||
| + | - Whether to List this item for sale on POSERVA Point of Sale App ( If left unchecked , this item will still be available for selection when creating a new invoice ) | ||
| + | - Choose a color for the text of the Item Name | ||
| + | |||
| + | | {{ : | ||
| + | |||
| + | | {{: | ||
| + | |||
| + | ==== 2.4 New Invoice ==== | ||
| + | |||
| + | Go to **Invoicing > New Invoice > Fill in details > Generate** | ||
| + | |||
| + | | {{ : | ||
| + | |||
| + | Details include: | ||
| + | |||
| + | 1.Customer Information | ||
| + | * Name | ||
| + | * MyKad | ||
| + | * Tax Identification Number | ||
| + | * Phone no | ||
| + | |||
| + | * Address | ||
| + | |||
| + | | {{ : | ||
| + | |||
| + | 2.Invoice Line Item(s) | ||
| + | |||
| + | Type Name of product added | ||
| + | |||
| + | | {{ : | ||
| + | |||
| + | After the invoice is generated, scroll to the bottom of the invoice and click on the **‘Pay’** button to proceed with the payment. | ||
| + | |||
| + | | {{ : | ||
| + | |||
| + | **Select Payment method > Click Comfirm Pay** | ||
| + | | {{ : | ||
invoicing.1740532257.txt.gz · Last modified: by yong
