e-invoice
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| e-invoice [2025/07/10 08:27] – [4.2 Consolidate invoices] jimmy | e-invoice [2025/07/11 02:27] (current) – jimmy | ||
|---|---|---|---|
| Line 42: | Line 42: | ||
| ==== 2.2 Homepage MyTax ==== | ==== 2.2 Homepage MyTax ==== | ||
| - | Click on the profile icon located at the top right, then select "View Taxpayer Profile.". | + | Click on the profile icon located at the top right, then select "View Taxpayer Profile" |
| |{{ : | |{{ : | ||
| Line 86: | Line 86: | ||
| ==== 3.3 Form and Response Submission ==== | ==== 3.3 Form and Response Submission ==== | ||
| - | Complete the information and click on the " | + | Complete the information and click on the " |
| |{{ :step8.svg |}}| | |{{ :step8.svg |}}| | ||
| + | |||
| *Note: Grey checkmark: Not Submitted, green checkmark: Valid, Caution ⚠: invalid, Blue checkmark: Pending for LHDN verification | *Note: Grey checkmark: Not Submitted, green checkmark: Valid, Caution ⚠: invalid, Blue checkmark: Pending for LHDN verification | ||
| Line 101: | Line 102: | ||
| ==== 4.1 Set up e-invoicing ==== | ==== 4.1 Set up e-invoicing ==== | ||
| - | Configure your e-invoicing settings, including your company' | + | Configure your e-invoicing settings, including your company' |
| |{{ : | |{{ : | ||
| Line 107: | Line 108: | ||
| ==== 4.2 Consolidate invoices ==== | ==== 4.2 Consolidate invoices ==== | ||
| - In the browse screen, select the "New Consolidated E-invoice" | - In the browse screen, select the "New Consolidated E-invoice" | ||
| - | Choose the relevant invoices for consolidation. | ||
| - | Review the aggregated invoice details and click " | ||
| |{{ : | |{{ : | ||
| + | |{{ : | ||
| - Choose the relevant invoices for consolidation. | - Choose the relevant invoices for consolidation. | ||
| Review the aggregated invoice details and click " | Review the aggregated invoice details and click " | ||
| - | |||
| - | |||
| - | |{{ : | ||
| Upon submission, the system will proceed to validate the consolidated e-invoice. | Upon submission, the system will proceed to validate the consolidated e-invoice. | ||
| Line 129: | Line 126: | ||
| + | ==== 5.1 Go to Revenues ==== | ||
| - | ==== 5.1 Sign In VYROX VIP ==== | + | Click on Payable Amount > Customers can use their phones for scanning the QR code. |
| + | |{{ : | ||
| + | Customers scan the QR code. | ||
| + | |{{ : | ||
| + | ==== 5.2 Form and Response Submission ==== | ||
| + | Complete the information and click on the “Confirm Submit e-invoice Validation” button. | ||
| - | ==== 5.1 Sign In VYROX VIP ==== | + | |{{ : |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | ==== 5.1 Sign In VYROX VIP ==== | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | ==== 5.1 Sign In VYROX VIP ==== | + | |
| - | + | ||
| + | Upon completion of the submission process, you'll notice a blue checkmark pop up in the system, and you'll need to type in the symbol. | ||
| + | |{{ : | ||
| + | *Note: Grey checkmark: Not Submitted, green checkmark: Valid, Caution ⚠: invalid, Blue checkmark: Pending for LHDN verification | ||
e-invoice.1752136059.txt.gz · Last modified: by jimmy
