deposit
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| deposit [2025/08/21 08:13] – jimmy | deposit [2025/08/22 01:50] (current) – [Electricity and Water Deposit] jimmy | ||
|---|---|---|---|
| Line 45: | Line 45: | ||
| - Fill in Information at Invoice Line Item (Transaction Code, Transaction Description & Unit Price) | - Fill in Information at Invoice Line Item (Transaction Code, Transaction Description & Unit Price) | ||
| - Tick or Untick Rounding Amount | - Tick or Untick Rounding Amount | ||
| + | |||
| + | |||
| **Step 1:** | **Step 1:** | ||
| + | |||
| + | Select ID Type > Fill Full Legal Name or Email Address | ||
| + | |||
| + | Example: Badul Bin Bedul or bedulbadul@gmail.com | ||
| {{ : | {{ : | ||
| + | |||
| **Step 2:** | **Step 2:** | ||
| + | |||
| + | |||
| + | Select Deposit Type | ||
| + | |||
| + | Example: SERVICE CHARGE DEPOSIT, SINKING FUND DEPOSIT, WATER & SEWERAGE DEPOSIT & others | ||
| {{ : | {{ : | ||
| + | |||
| + | |||
| **Step 3:** | **Step 3:** | ||
| + | |||
| + | Choose the Deposit Date | ||
| {{ : | {{ : | ||
| + | |||
| + | |||
| **Step 4:** | **Step 4:** | ||
| + | |||
| + | Fill in Information at the invoice line item (Transaction Code, Transaction Description & unit price). | ||
| {{ : | {{ : | ||
| Line 73: | Line 93: | ||
| {{ : | {{ : | ||
| + | |||
| + | |||
| + | |||
| + | *Note: If you want to do other deposits, Please follow the steps in order, beginning early.* | ||
deposit.1755764031.txt.gz · Last modified: by jimmy
