deposit
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| deposit [2025/08/21 02:02] – jimmy | deposit [2025/08/22 01:50] (current) – [Electricity and Water Deposit] jimmy | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| ===== 1. Deposit ===== | ===== 1. Deposit ===== | ||
| - | The VYROX VIP Smart Integrated Property Management System's Manual Deposit feature allows | + | The Manual Deposit feature of the VYROX VIP Smart Integrated Property Management System |
| ==== 1.1 Create Manual Deposit ==== | ==== 1.1 Create Manual Deposit ==== | ||
| Go to Deposit > Create Manual Deposit > Fill in details > Create | Go to Deposit > Create Manual Deposit > Fill in details > Create | ||
| - | |{{ : | + | {{ : |
| Line 26: | Line 26: | ||
| - Tick or Untick Rounding Amount | - Tick or Untick Rounding Amount | ||
| - | |{{ : | + | {{ : |
| After that, Click “Create” | After that, Click “Create” | ||
| {{ : | {{ : | ||
| + | |||
| + | |||
| + | ===== Example ===== | ||
| + | |||
| + | ==== Electricity and Water Deposit ==== | ||
| + | |||
| + | |||
| + | Details include: | ||
| + | - Select ID Type | ||
| + | - Fill Full Legal Name or Email Address | ||
| + | - Select Deposit Type | ||
| + | - Choose the Deposit Date | ||
| + | - Fill in Information at Invoice Line Item (Transaction Code, Transaction Description & Unit Price) | ||
| + | - Tick or Untick Rounding Amount | ||
| + | |||
| + | |||
| + | |||
| + | **Step 1:** | ||
| + | |||
| + | |||
| + | Select ID Type > Fill Full Legal Name or Email Address | ||
| + | |||
| + | Example: Badul Bin Bedul or bedulbadul@gmail.com | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | |||
| + | **Step 2:** | ||
| + | |||
| + | |||
| + | Select Deposit Type | ||
| + | |||
| + | Example: SERVICE CHARGE DEPOSIT, SINKING FUND DEPOSIT, WATER & SEWERAGE DEPOSIT & others | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | |||
| + | |||
| + | **Step 3:** | ||
| + | |||
| + | Choose the Deposit Date | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | **Step 4:** | ||
| + | |||
| + | |||
| + | Fill in Information at the invoice line item (Transaction Code, Transaction Description & unit price). | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | |||
| + | **Step 5:** | ||
| + | |||
| + | After that, Tick or untick “Rounding Amount” and Click “Create” | ||
| + | |||
| + | |||
| + | {{ : | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | *Note: If you want to do other deposits, Please follow the steps in order, beginning early.* | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
deposit.1755741768.txt.gz · Last modified: by jimmy
