customer_account
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| customer_account [2025/05/22 07:01] – created jimmy | customer_account [2025/05/23 02:02] (current) – jimmy | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ===== 1. Introduction ===== | ===== 1. Introduction ===== | ||
| - | This guide outlines | + | This guide provides |
| ===== 2. Customer Account ===== | ===== 2. Customer Account ===== | ||
| - | Residents and approved workers can use a card for condominium entry to get into the building or certain areas. You can use these card accesses instead of keys or fobs, making things easier, safer, and easier to monitor. Card access systems can limit access to lifts, parking lots, and other restricted areas, granting entry only to those who have received approval. Many places | + | The VYROX VIP platform provides |
| - | ==== 2.1 Customer Account ==== | + | ==== 2.1 Create |
| + | |||
| + | Go to **Customer Account > New Customer Account > Fill in details > Add ** | ||
| + | | {{ : | ||
| - | Go to **Card Access > New Card Access > Fill in details > Add ** | ||
| - | | {{ : | ||
| - | | {{ : | ||
| **Step 1:** | **Step 1:** | ||
| Details include: | Details include: | ||
| - | - Select category | + | - Add Property |
| - | - Category Type | + | - Full Legal Name |
| - | - Select Tower/Block | + | - National Identification Number (e.g., MyKad/NRIC No.) |
| - | - Tower/Block Type | + | - Mobile Phone No. |
| - | - Select Level | + | - Primary Email Address (This is the " |
| - | - Level Type | + | - Gender |
| - | - Select Unit | + | |
| - | | + | | {{ : |
| - | | + | |
| + | |||
| + | **Step 2:** | ||
| + | Please untick these 2 boxes | ||
| + | |||
| + | | {{ : | ||
| + | |||
| + | |||
| + | After that, Click " | ||
| + | |||
| + | | {{ : | ||
| + | |||
| + | |||
| + | |||
| + | ==== 2.2 Edit Customer Account ==== | ||
| + | |||
| + | If you want to edit the details | ||
| + | |||
| + | |||
| + | **Step 1:** | ||
| + | |||
| + | go to **Customer Account ID** | ||
| + | |||
| + | | {{ :1.svg |}} | | ||
| + | |||
| + | |||
| + | |||
| + | **Step 2:** | ||
| + | |||
| + | After click **Customer Account ID > Owner 1 or other owner** | ||
| + | |||
| + | | {{ :2.svg |}} | | ||
| + | |||
| + | |||
| + | |||
| + | **Step 3:** | ||
| + | |||
| + | click **Edit** | ||
| + | |||
| + | |||
| + | | {{ :3.svg |}} | | ||
| + | |||
| + | |||
| + | |||
| + | **Step 4:** | ||
| + | |||
| + | After fill all the detail customer > Click save | ||
| + | |||
| + | |||
| + | | {{ :4.svg |}} | | ||
| + | |||
| + | | {{ :5.svg |}} | | ||
| + | |||
| + | |||
| + | ==== 2.3 Reset Password And Via Email==== | ||
| + | |||
| + | |||
| + | If you want to reset and via email | ||
| + | |||
| + | click **Reset and via email Referring to step 4 in customer | ||
| + | |||
| + | | {{ : | ||
| - | | {{ : | ||
customer_account.1747897262.txt.gz · Last modified: by jimmy
