countup_game_rate
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| countup_game_rate [2026/04/03 08:10] – jimmy | countup_game_rate [2026/04/06 04:49] (current) – jimmy | ||
|---|---|---|---|
| Line 58: | Line 58: | ||
| - Free Period (if set 0, this function is disabled) | - Free Period (if set 0, this function is disabled) | ||
| - | - Min Charge RM (if Rm5 is set, the system will count until the time is the same in order to obtain RM 5). | + | - Min Charge RM (if Rm 5 is set, the system will count until the time is the same in order to obtain RM 5). |
| {{ :18..svg |}} | {{ :18..svg |}} | ||
countup_game_rate.txt · Last modified: by jimmy
