aiot_devices
Differences
This shows you the differences between two versions of the page.
| aiot_devices [2025/08/25 04:56] – created jimmy | aiot_devices [2025/08/25 05:42] (current) – jimmy | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== |
| - | ===== Introduction ===== | + | ===== 1. Introduction ===== |
| Access control systems are security solutions designed to regulate and monitor entry to physical or digital spaces, ensuring that only authorised individuals gain access. Access control systems improve safety, make operations easier, and safeguard important assets by using technologies like key cards, fingerprints, | Access control systems are security solutions designed to regulate and monitor entry to physical or digital spaces, ensuring that only authorised individuals gain access. Access control systems improve safety, make operations easier, and safeguard important assets by using technologies like key cards, fingerprints, | ||
| - | ===== 1. Set Up AIoT Devices | + | ===== 2. Set Up Face Access Control |
| This tutorial offers a thorough process for using the VYROX VIP Smart AIoT Devices, created by VYROX INTERNATIONAL SDN BHD, to optimise and improve building and facility operations. Property managers, building administrators, | This tutorial offers a thorough process for using the VYROX VIP Smart AIoT Devices, created by VYROX INTERNATIONAL SDN BHD, to optimise and improve building and facility operations. Property managers, building administrators, | ||
| - | ==== 1.1 SuperPass-Door ==== | ||
| - | Go to **Setting > AIoT Devices > SuperPAss-Door** | + | ==== 2.3 UltraPass Face ==== |
| - | + | ||
| - | {{ : | + | |
| - | + | ||
| - | + | ||
| - | Details include: | + | |
| - | - SuperPass-Door Controller Name | + | |
| - | - Number of Doors Supported | + | |
| - | - Label Name in Channel | + | |
| - | - Cloud Server | + | |
| - | - Cloud Server API Key | + | |
| - | - SuperPASS-Door Controller Serial Number | + | |
| - | + | ||
| - | **Step 1:** | + | |
| - | + | ||
| - | Fill in the blank. “**SuperPass-Door Controller Name**” | + | |
| - | + | ||
| - | + | ||
| - | {{ :d.1.svg }} | + | |
| - | + | ||
| - | + | ||
| - | **Step 2:** | + | |
| - | + | ||
| - | Select “**Number of Doors Supported**” | + | |
| - | + | ||
| - | + | ||
| - | {{ :d.2...svg }} | + | |
| - | + | ||
| - | + | ||
| - | **Step 3:** | + | |
| - | + | ||
| - | Fill in the Blank “**Label Name in Channel**” | + | |
| - | + | ||
| - | + | ||
| - | {{ :d.3..svg }} | + | |
| - | + | ||
| - | + | ||
| - | **Step 4:** | + | |
| - | Tick Cloud Server and Fill in the blank “**Cloud Server API Key & SuperPASS-Door Controller Serial Number**”. | + | |
| - | + | ||
| - | + | ||
| - | {{ :d.4.svg }} | + | |
| - | + | ||
| - | + | ||
| - | After done keying in all information, | + | |
| - | + | ||
| - | + | ||
| - | ==== 1.2 SuperPass-Lift ==== | + | |
| - | + | ||
| - | Go to **Setting > AIoT Devices > SuperPAss-Lift** | + | |
| - | + | ||
| - | {{ : | + | |
| - | + | ||
| - | + | ||
| - | Details include: | + | |
| - | - SuperPass-Lift Controller Name | + | |
| - | - Number of Level Supported | + | |
| - | - Label Name in Channel | + | |
| - | - Cloud Server | + | |
| - | - Cloud Server API Key | + | |
| - | - SuperPASS-Lift Controller Serial Number | + | |
| - | + | ||
| - | + | ||
| - | **Step 1:** | + | |
| - | + | ||
| - | Fill in blank “**SuperPass-Lift Controller Name**” | + | |
| - | + | ||
| - | + | ||
| - | {{ :l.1.svg }} | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | **Step 2:** | + | |
| - | + | ||
| - | Select “**Number of Level Supported**” | + | |
| - | + | ||
| - | + | ||
| - | {{ :l.2.svg }} | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | **Step 3:** | + | |
| - | + | ||
| - | Fill in the Blank “**Label Name in Channel**” | + | |
| - | + | ||
| - | + | ||
| - | {{ :l.3.svg }} | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | **Step 4:** | + | |
| - | Tick Cloud Server and Fill in the blank “**Cloud Server API Key & SuperPASS-Door Controller Serial Number**”. | + | |
| - | + | ||
| - | + | ||
| - | {{ :l.4.svg }} | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | After done keying in all information, | + | |
| - | + | ||
| - | + | ||
| - | ==== 1.3 UltraPass Face ==== | + | |
| Go to **Setting > AIoT Devices > SuperPAss-Face** | Go to **Setting > AIoT Devices > SuperPAss-Face** | ||
| Line 216: | Line 114: | ||
| ===== 2. CONFIGURATION INSTRUCTIONS FOR PROPERTIES ===== | ===== 2. CONFIGURATION INSTRUCTIONS FOR PROPERTIES ===== | ||
| - | This guide shows you step-by-step how to set up the Properties Unit part of the VYROX VIP Smart Integrated Property Management System, which was created by VYROX INTERNATIONAL SDN BHD. Property managers, building officials, and facility workers can create | + | This guide shows you step-by-step how to set up the Properties Unit part of VYROX VIP Smart Integrated Property Management System, which was created by VYROX INTERNATIONAL SDN BHD. Property managers, building officials, and facility workers can make and handle |
| ==== 2.1 Configuration Properties ==== | ==== 2.1 Configuration Properties ==== | ||
| Line 227: | Line 126: | ||
| Details include: | Details include: | ||
| - | - The Floor(s) Where This Property Is Situated | + | |
| - | - Default SuperPASS-Door Settings for Main and Sub User Accounts | + | |
| - | - Default SuperPASS-Lift Settings for Main and Sub User Accounts | + | |
| - Default UltraPASS-Face Settings for Main and Sub User Accounts | - Default UltraPASS-Face Settings for Main and Sub User Accounts | ||
| - | - Default UltraPASS-Vehicle Settings for Main and Sub User Accounts | ||
| - | - Visitor Type(s) Available for Selection During New Visitor Registration For This Property | ||
| Line 245: | Line 140: | ||
| - | **Step 2** | ||
| - | Tick, “Default SuperPASS-Door Settings for Main and Sub User Accounts” | ||
| - | |||
| - | **PIC** | ||
| - | |||
| - | ***Note: Please tick which one the unit uses for door access.*** | ||
aiot_devices.1756097766.txt.gz · Last modified: by jimmy
