access_control_system
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| access_control_system [2025/08/25 02:46] – jimmy | access_control_system [2025/08/25 04:55] (current) – [AIOT DEVICES] jimmy | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== |
| ===== Introduction ===== | ===== Introduction ===== | ||
| - | An access | + | Access |
| - | ===== 1. AIoT DEVICES | + | ===== 1. Set Up AIoT Devices |
| Line 221: | Line 221: | ||
| Go to **Properties > Units** | Go to **Properties > Units** | ||
| + | |||
| + | |||
| + | **PIC** | ||
| + | |||
| Details include: | Details include: | ||
| - | - SuperPass-Door Controller Name | + | - The Floor(s) Where This Property Is Situated |
| - | - Number of Doors Supported | + | - Default SuperPASS-Door Settings for Main and Sub User Accounts |
| - | - Label Name in Channel | + | - Default SuperPASS-Lift Settings for Main and Sub User Accounts |
| - | - Cloud Server | + | - Default UltraPASS-Face Settings for Main and Sub User Accounts |
| - | - Cloud Server API Key | + | - Default UltraPASS-Vehicle Settings for Main and Sub User Accounts |
| - | - SuperPASS-Door | + | - Visitor Type(s) Available for Selection During New Visitor Registration For This Property |
| + | |||
| + | |||
| + | **Step 1** | ||
| + | |||
| + | Tick, “The Floor(s) Where This Property Is Situated” | ||
| + | |||
| + | |||
| + | **PIC** | ||
| + | |||
| + | *Note: Please tick to follow the unit-level floor and block.** | ||
| + | |||
| + | |||
| + | **Step 2** | ||
| + | Tick, “Default | ||
| + | |||
| + | **PIC** | ||
| + | |||
| + | ***Note: Please tick which one the unit uses for door access.*** | ||
access_control_system.1756089966.txt.gz · Last modified: by jimmy
